Speeding |
154-531 | 32:64A | Speeding |
154-532 | 32:64A | Speeding - 35 MPH zone |
154-534 | 32:64A | Speeding - school zone |
154-539 | 32:64B | Impeding traffic |
| 32:64C | Rolling roadblocks (Interstate Hwy’s) |
| | |
Driver's License |
154-301 | 32:52 | No or expired driver's license |
154-302 | 32:406 | Failure to change address on license (10 days in-state) |
154-303 | 32:411.1 | Driver's license not on person |
154-304 | 32:414.1 | Unlawful use of license |
| | |
License Plate |
154-307A | 32:51 | No license plate |
154-307B | 32:53A | Obscured or defaced license plate |
154-307D | 47:508 | Expired license plate |
| | |
Registration |
154-308 | 47:506 | No registration |
154-309 | 47:506 | No registration in vehicle |
154-312 | 47:536 | Unlawful use of registration or license plate |
| | |
Traffic Signals, Turning, Stopping |
154-236 | 32:232 | Disregard red light/red arrows |
154-436 | 32:101 | Improper turn |
154-437 | 32:104 | Failure to signal before slowing to turn |
154-439 | 32:105 | Failure to signal |
154-441 | 32:231 | Failure to obey turn sign or marker |
154-442 | 32:231 | Failure to obey restricted turn sign or marker |
154-606 | 32:123B | Disregard stop sign |
154-481 | 32:123D | Disregard yield sign |
154-58 | 32:56 | Disregard officer’s signal |
154-438A | 32:103 | Improper starting |
154-438B | 32:281 | Improper backing |
154-484 | 32:123B | Improper stopping (obstructing crosswalk) |
154-240 | 32:79 | Improper lane usage |
154-601 | 32:78 | Disregard one-way |
154-241 | 32:82 | Driving on divided highway |
154-485 | 32:80 | Failure to stop for school bus |
154-486 | 32:171 | Disregard railroad signal |
154-487 | 32:125A | Failure to yield for emergency vehicle |
| 32:125B | Passing parked emergency vehicle (move over to furthest lane away or reduce speed) |
154-390 | 32:286 | Following emergency vehicle |
154-401 | 32:81 | Following too closely |
| | |
Smoking and Vaping |
| 32:300.4 | Smoking in vehicle (child present) |
| 32:300.4.1 | Smoking or vaping marijuana in motor vehicle |
| | |
Bicycles |
154-406 | 32:76 | Passing bicycles (3 feet minimum) |
154-1411 | 32:194 | Bicyclists to obey traffic laws |
154-1412 | | Obedience to traffic control devices |
154-1416 | | Riding on sidewalks |
154-1422 | | Necessary equipment |
| | |
Pedestrians |
154-1602a | 32:212A | Drivers to yield to pedestrians in crosswalk |
154-1602 | 32:212 | Pedestrian right-of-way in crosswalk |
154-1606 | 32:213B | Prohibited crossing (jaywalking) |
| | |
Flooding |
154-404 | | Operation on flooded streets |
| 32:58.1 | Careless operation during flood conditions |
| | |
Miscellaneous |
| 32:865 | No insurance |
154-1303 | 32:53D | No brake tag |
154-1251 | 32:53 | Equipment violations |
| 32:361.1 | Illegal window tint |
| 32:295.1 | No seat belt |
154-1255 | 32:295 | No child restraint |
154-383 | 32:58 | Careless operation |
154-382 | 14:99 | Reckless operation |
154-386 | | Mandatory movement of vehicles after accidents |
| 32:300.5 | Texting while driving |
| 32:300.8 | Using cell phone in school zone |
154-234 | 32:231 | All other miscellaneous traffic signs or traffic markers (Do Not Enter, Right Lane Must Turn, Keep Right, etc.) |