Louisiana specialty license plate code prefixes for each plate type.
Plate | Code | Type |
---|---|---|
![]() | AA | Military |
Army Airborne | ||
![]() | AF | Military |
Air Force Veteran | ||
![]() | AN | Military |
Army Active Duty | ||
![]() | AR | Military |
Army Veteran | ||
![]() | BR | Military |
Bronze Star Medal | ||
![]() | CG | Military |
Coast Guard Veteran | ||
![]() | CM | Military |
Congressional Medal of Honor | ||
![]() | DS | Military |
Distinguished Service Cross | ||
![]() | DV | Military |
Disabled Veteran | ||
![]() | DW | Military |
100% Disabled Veteran | ||
![]() | EF | Military |
Afghanistan Campaign Veteran | ||
![]() | FN | Military |
Air Force Active Duty | ||
![]() | GT | Military |
Global War on Terrorism | ||
![]() | GW | Military |
Iraq Campaign Veteran | ||
![]() | HS | Military |
Pearl Harbor Survivor | ||
![]() | LW | Military |
Laos War Veteran | ||
![]() | MA | Military |
Marine Corp Veteran | ||
![]() | MH | Military |
Military Honors | ||
![]() | MM | Military |
Merchant Marine Veteran | ||
![]() | NA | Military |
Navy Veteran | ||
![]() | NG | Military |
National Guard | ||
![]() | NM | Military |
Marine Corp Active Duty | ||
![]() | NN | Military |
Navy Active Duty | ||
![]() | PH | Military |
Purple Heart | ||
![]() | RF | Military |
U.S. Reserve Forces | ||
![]() | RS | Military |
Army Ranger | ||
![]() | WW | Military |
World War II Veteran | ||
![]() | XP | Military |
Ex-Prisoner of War | ||
![]() | FR | Retired Veteran |
Retired Air Force | ||
![]() | RA | Retired Veteran |
Retired Army | ||
![]() | RG | Retired Veteran |
Retired Coast Guard | ||
![]() | RM | Retired Veteran |
Retired Marine Corp | ||
![]() | RN | Retired Veteran |
Retired Navy | ||
![]() | RR | Retired Veteran |
Retired U.S. Reserve Forces | ||
![]() | KW | Korean War Veteran |
Korean Veteran Service | ||
![]() | KF | Korean War Veteran |
Korean War Air Force | ||
![]() | KA | Korean War Veteran |
Korean War Army | ||
![]() | KG | Korean War Veteran |
Korean War Coast Guard | ||
![]() | KM | Korean War Veteran |
Korean War Marine Corp | ||
![]() | KN | Korean War Veteran |
Korean War Navy | ||
![]() | DF | Desert Storm Veteran |
Desert Storm Air Force | ||
![]() | DA | Desert Storm Veteran |
Desert Storm Army | ||
![]() | DG | Desert Storm Veteran |
Desert Storm Coast Guard | ||
![]() | DM | Desert Storm Veteran |
Desert Storm Marine Corp | ||
![]() | DN | Desert Storm Veteran |
Desert Storm Navy | ||
![]() | VA | Vietnam Veteran |
Vietnam Air Force | ||
![]() | AV | Vietnam Veteran |
Vietnam Army | ||
![]() | VC | Vietnam Veteran |
Vietnam Coast Guard | ||
![]() | VM | Vietnam Veteran |
Vietnam Marine Corp | ||
![]() | VN | Vietnam Veteran |
Vietnam Navy | ||
![]() | UBR | Universities/Colleges |
Baton Rouge Community | ||
![]() | UCB | Universities/Colleges |
Bossier Parish Community | ||
![]() | UCC | Universities/Colleges |
Centenary College | ||
![]() | UDC | Universities/Colleges |
Delgado Community | ||
![]() | UDU | Universities/Colleges |
Dillard University | ||
![]() | UGS | Universities/Colleges |
Grambling State University | ||
![]() | ULA | Universities/Colleges |
LSU - Alexandria | ||
![]() | ULE | Universities/Colleges |
LSU - Eunice | ||
![]() | ULL | Universities/Colleges |
Our Lady of the Lake College | ||
![]() | ULS | Universities/Colleges |
Louisiana State University | ||
![]() | ULT | Universities/Colleges |
Louisiana Tech University | ||
![]() | ULU | Universities/Colleges |
Loyola University | ||
![]() | UMS | Universities/Colleges |
McNeese State University | ||
![]() | UNE | Universities/Colleges |
University of LA Monroe | ||
![]() | UNO | Universities/Colleges |
University of New Orleans | ||
![]() | UNS | Universities/Colleges |
Nicholls State University | ||
![]() | UNT | Universities/Colleges |
Northshore Technical Community | ||
![]() | UNW | Universities/Colleges |
Northwestern State University | ||
![]() | UPR | Universities/Colleges |
River Parishes Community | ||
![]() | USE | Universities/Colleges |
Southeastern University | ||
![]() | USH | Universities/Colleges |
LSU - Shreveport | ||
![]() | USL | Universities/Colleges |
Southern Law Center | ||
![]() | USN | Universities/Colleges |
Southern - New Orleans | ||
![]() | USS | Universities/Colleges |
Southern - Shreveport | ||
![]() | USU | Universities/Colleges |
Southern - Baton Rouge | ||
![]() | USW | Universities/Colleges |
University of LA Lafayette | ||
![]() | UTU | Universities/Colleges |
Tulane University | ||
![]() | UXU | Universities/Colleges |
Xavier University | ||
![]() | AC | Organization/Service |
Autism Society | ||
![]() | AE | Organization/Service |
Agricultural Education | ||
![]() | AL | Organization/Service |
AIDS Advocacy (HIV Awareness) | ||
![]() | AT | Organization/Service |
Antique | ||
![]() | BA | Organization/Service |
Boy Scouts of America | ||
![]() | CA | Organization/Service |
Civil Air Patrol | ||
![]() | CK | Organization/Service |
K9's 4 Cops | ||
![]() | EG | Organization/Service |
Esther Grand Chapter | ||
![]() | FCC | Organization/Service |
Amateur Radio Operator | ||
![]() | FM | Organization/Service |
Retired Firefighter | ||
![]() | FP | Organization/Service |
Fraternal Order of Police | ||
![]() | FV | Organization/Service |
LA Coalition Against Violence | ||
![]() | GF | Organization/Service |
Gold Star Family | ||
![]() | GL | Organization/Service |
Grand Lodge (Freemasonry) | ||
![]() | GR | Organization/Service |
Grotto | ||
![]() | KC | Organization/Service |
Knights of Columbus | ||
![]() | KP | Organization/Service |
Merchant Marine Kings Point | ||
![]() | LO | Organization/Service |
Law Enforcement Officer | ||
![]() | ML | Organization/Service |
Marine Corp League | ||
![]() | MW | Organization/Service |
M.W. Prince Hall | ||
![]() | PC | Organization/Service |
Knights/Ladies of Peter Claver | ||
![]() | PF | Organization/Service |
Professional Firefighter | ||
![]() | PS | Organization/Service |
Private Shriner | ||
Q1 | Organization/Service | |
Personalized | ||
![]() | Q3 | Organization/Service |
Antique (Old) | ||
![]() | Q4 | Organization/Service |
Antique Personalized | ||
![]() | RL | Organization/Service |
Retired Law Officer | ||
![]() | SC | Organization/Service |
Street Cruiser | ||
![]() | SH | Organization/Service |
Shriner | ||
![]() | SR | Organization/Service |
Street Rod | ||
![]() | TF | Organization/Service |
Teach Freedom (NRA) | ||
![]() | WE | Organization/Service |
Water & Wastewater Operator | ||
![]() | ZU | Organization/Service |
Zulu Social Aid and Club | ||
![]() | AG | Special Interest |
Agriculture - Growing our Future | ||
![]() | AI | Special Interest |
American Indian | ||
![]() | AU | Special Interest |
Unlocking Autism | ||
![]() | AW | Special Interest |
America's Wetland | ||
![]() | BB | Special Interest |
Black Bear | ||
![]() | BC | Special Interest |
Life Center Ministries | ||
![]() | BK | Special Interest |
Helping Schools | ||
![]() | BU | Special Interest |
Bring Back the Bobwhite | ||
![]() | CB | Special Interest |
Cure Breast Cancer | ||
![]() | CC | Special Interest |
Coastal Conservation | ||
![]() | CD | Special Interest |
Charles Dunbar Award | ||
![]() | CI | Special Interest |
I'm Creole and Proud | ||
![]() | CL | Special Interest |
Choose Life | ||
![]() | CS | Special Interest |
Think Safe Kids | ||
![]() | CV | Special Interest |
Sons of the Confederate Veterans | ||
![]() | CW | Special Interest |
Camp Woodmen | ||
![]() | CZ | Special Interest |
Chez Nous Autres | ||
![]() | DL | Special Interest |
Organ Donation | ||
![]() | DO | Special Interest |
Down Syndrome Awareness | ||
![]() | DP | Special Interest |
Protect Wild Dolphins | ||
![]() | DU | Special Interest |
Ducks Unlimited | ||
![]() | ED | Special Interest |
Educator | ||
![]() | EE | Special Interest |
Environmental Education | ||
![]() | EM | Special Interest |
Emergency Medical Technician | ||
![]() | ES | Special Interest |
Endangered Species | ||
![]() | FA | Special Interest |
Animal Friendly | ||
![]() | FH | Special Interest |
Feeding Hope | ||
![]() | GA | Special Interest |
Bayou State Golfer | ||
![]() | GO | Special Interest |
Professional Geoscientist | ||
![]() | GS | Special Interest |
Girl Scouts | ||
![]() | HB | Special Interest |
Save the Honey Bee | ||
![]() | HH | Special Interest |
Hunters for the Hungry | ||
![]() | HJ | Special Interest |
Human Jukebox | ||
![]() | IC | Special Interest |
I'm Cajun and Proud | ||
![]() | LC | Special Interest |
Lions International (Louisiana) | ||
![]() | LM | Special Interest |
Bass Angler (Large Mouth Bass) | ||
![]() | LN | Special Interest |
Notary Association (Civil Law) | ||
![]() | LS | Special Interest |
Louisiana Seafood | ||
![]() | LU | Special Interest |
Lung Cancer | ||
![]() | NF | Special Interest |
Registered Nurse | ||
![]() | NP | Special Interest |
Civil Law Notary | ||
![]() | NX | Special Interest |
Krewe of Nyx | ||
![]() | OF | Special Interest |
Forestry | ||
![]() | OG | Special Interest |
The Energy State | ||
![]() | OL | Special Interest |
Special Olympics | ||
![]() | OP | Special Interest |
300th Anniversary New Orleans | ||
![]() | OT | Special Interest |
Support Our Troops | ||
![]() | OV | Special Interest |
Support Our Veterans | ||
![]() | OZ | Special Interest |
WWOZ New Orleans (90.7 FM) | ||
![]() | PD | Special Interest |
Family of Officer Killed | ||
![]() | PM | Special Interest |
Blue Star Mothers | ||
![]() | RI | Special Interest |
Rotary (Service Above Self) | ||
![]() | SB | Special Interest |
Share the Road (Bicycle) | ||
![]() | SF | Special Interest |
Seymore D'Fair | ||
![]() | SJ | Special Interest |
St Jude Hospital | ||
![]() | SL | Special Interest |
Sabine Pass Lighthouse | ||
![]() | SO | Special Interest |
Seniors Our Heritage | ||
![]() | ST | Special Interest |
New Orleans Saints | ||
![]() | SV | Special Interest |
Serving in Love (St Vincent de Paul) | ||
![]() | TB | Special Interest |
Town of Ball | ||
![]() | TG | Special Interest |
In God We Trust | ||
![]() | TL | Special Interest |
Tchefuncte Lighthouse (Shine On) | ||
![]() | UNC | Special Interest |
LSU National Champions | ||
![]() | VF | Special Interest |
Volunteer Firefighter | ||
![]() | WA | Special Interest |
Washington Artillery | ||
![]() | WD | Special Interest |
White Tail Deer | ||
![]() | WF | Special Interest |
Delta Waterfowl | ||
![]() | WM | Special Interest |
Watch for Motorcycles | ||
![]() | WT | Special Interest |
Wild Turkey Federation | ||
![]() | YD | Special Interest |
4-H (Youth Development) | ||
![]() | UAR | Louisiana High Schools |
Archbishop Rummel High | ||
![]() | UAS | Louisiana High Schools |
St Augustine High | ||
![]() | UBH | Louisiana High Schools |
C.E. Byrd High | ||
![]() | UBM | Louisiana High Schools |
Brother Martin High | ||
![]() | UCH | Louisiana High Schools |
Carencro High | ||
![]() | UCL | Louisiana High Schools |
Capitol High | ||
![]() | UCM | Louisiana High Schools |
Caddo Parish Magnet High | ||
![]() | UCS | Louisiana High Schools |
Captain Shreve High | ||
![]() | UDH | Louisiana High Schools |
Deridder High (Dragons) | ||
![]() | UEC | Louisiana High Schools |
Archbishop Shaw High | ||
![]() | UHS | Louisiana High Schools |
Holy Cross High | ||
![]() | UJC | Louisiana High Schools |
JC Christian High | ||
![]() | UJS | Louisiana High Schools |
Jesuit High | ||
![]() | UMA | Louisiana High Schools |
Math, Science, and Arts | ||
![]() | UMK | Louisiana High Schools |
McKinley Senior High (Panther Pride) | ||
![]() | USV | Louisiana High Schools |
Catholic High (Baton Rouge) | ||
![]() | UUA | Louisiana High Schools |
Ursuline Academy | ||
![]() | UUU | Louisiana High Schools |
University High | ||
![]() | UWM | Louisiana High Schools |
West Monroe High | ||
![]() | UAK | Fraternity/Sorority |
Alpha Kappa Alpha | ||
![]() | UAP | Fraternity/Sorority |
Alpha Phi Alpha | ||
![]() | UBS | Fraternity/Sorority |
Beta Sigma Phi | ||
![]() | UDS | Fraternity/Sorority |
Delta Sigma Theta | ||
![]() | UKP | Fraternity/Sorority |
Kappa Alpha Psi | ||
![]() | UOP | Fraternity/Sorority |
Omega Psi Phi | ||
![]() | UPB | Fraternity/Sorority |
Phi Beta Sigma | ||
![]() | UZP | Fraternity/Sorority |
Zeta Phi Beta | ||
![]() | DI | Other |
Dealer Plate | ||
![]() | PP | Other |
Public Plate |