Municipal Court | |||
| Section - A | 9:00 AM | 00-24 | |
| Section - B | 8:30 AM | 25-49 | |
| Section - C | 3:00 PM | 50-74 | |
| Section - D | 3:00 PM | 75-99 | |
| Court Section, time of court, and last two digits of the item number. | |||
Traffic Court | |||
| Section - A | 2:00 PM | 11:00 PM - 2:59 AM | |
| Section - B | 9:00 AM | 3:00 AM - 11:59 AM | |
| Section - C | 2:00 PM | 12:00 PM - 3:59 PM | |
| Section - D | 9:00 AM | 4:00 PM - 10:59 PM | |
| Court Section, time of court, and time of traffic arrest. | |||

