| Inc Type | Description | |
| 108 | – | OFFICER DOWN/LIFE THREATENING |
| 1055 | – | OFFICER NEEDS IMMEDIATE ASSISTANCE |
| 1055E | – | EMS UNIT NEEDS IMMEDIATE ASSISTANCE |
| 1055F | – | FIRE UNIT NEEDS IMMEDIATE ASSISTANCE |
| ABCENF | – | ABC ENFORCEMENT |
| ABCVIO | – | ABC VIOLATION |
| ABDUCT | – | ABDUCTION |
| ABIOHZP | – | BIOHAZARD EVENT (PD) |
| ABUSE | – | ABUSE/NEGLIECT |
| ABVEH | – | ABANDONED VEHICLE |
| ACC | – | ACCIDENT - PROPERTY DAMAGE |
| ACCDWI | – | ACCIDENT DWI RECLASS ONLY |
| ACCFHX | – | RECLASS: FATAL HIT & RUN ACC |
| ACCFX | – | RECLASS: FATAL ACCIDENT |
| ACCH | – | ACCIDENT - HIT & RUN |
| ACCIHP | – | ACCIDENT W/INJ - HIT & RUN (PD) |
| ACCIMP | – | ACCIDENT W/INJ - MEDIC REQ (PD) |
| ACCIMTP | – | ACCIDENT W/INJ - MASS TRANSIT INV (PD) |
| ACCIP | – | ACCIDENT W/INJ (PD) |
| ACCITP | – | ACCIDENT W/INJ - POSSIBLY TRAPPED (PD) |
| ACCIVP | – | ACCIDENT W/INJ - VESSEL |
| ACCNR | – | RECLASS: ACCIDENT NON-DMV REPORTABLE |
| ACCV | – | ACCIDENT - PROPERTY DAMAGE - VESSEL |
| ACCX | – | ACCIDENT W/PD VEHICLE |
| ACCIPX | – | ACCIDENT W/INJ PD VEH (PD) |
| ACCHX | – | ACCIDENT - HIT & RUN PD VEHICLE |
| ACCIHPX | – | ACCIDENT W/INJ - HIT & RUN PD VEH (PD) |
| ACSHOT | – | RECLASS: ACCIDENTAL SHOOTING |
| CVACC | – | ACCIDENT INV CITY VEHICLE |
| CVACCIP | – | ACCIDENT W/INJ - CITY VEH (PD) |
| CVACCH | – | ACCIDENT - HIT & RUN CITY VEH |
| CVACCIHP | – | ACCIDENT W/INJ - HIT & RUN CITY VEH (PD) |
| ACTASLT | – | ACTIVE ASSAILANT |
| AIR911 | – | AIRCRAFT IN-FLIGHT EMERGENCY |
| AIRP | – | AIRCRAFT CRASH/EMERGENCY (PD) |
| ALRM | – | ALARM: UNKNOWN TYPE |
| ALRMBB | – | ALARM: BANK - BURGLARY |
| ALRMBH | – | ALARM: BANK - HOLDUP |
| ALRMCB | – | ALARM: COMMERCIAL - BURGLARY |
| ALRMCH | – | ALARM: COMMERCIAL - HOLDUP |
| ALRMRB | – | ALARM: RESIDENTIAL - BURGLARY |
| ALRMRH | – | ALARM: RESIDENTIAL - PANIC |
| ALRMT | – | ALARM: DIALUP/TAPED |
| AREACK | – | AREA CHECK |
| ASLT | – | SIMPLE ASSAULT |
| ASLTI | – | SIMPLE ASSAULT W/INJURY |
| ASLTWP | – | ASSAULT W/WEAPON (PD) |
| BARRICADE | – | VERIFIED BARRICADE/HOSTAGE SITUATION |
| BOMBTH | – | BOMB THREAT |
| BURGC | – | COMMERCIAL BURGLARY |
| BURGOC | – | BURGLARY OCCUPIED DWELLING |
| BURGR | – | RESIDENTAL BURGLARY (NOT OCCUPIED AT TIME OF INCIDENT) |
| BURGV | – | BURGLARY FROM VEHICLE |
| CHECK | – | FRAUDLENT CHECK/CREDIT CARD |
| CIT | – | MENTAL PERSON: NON VIOLENT |
| CIVIL | – | CIVIL DISPUTE |
| COURT | – | COURT |
| CRIMIS | – | CRITICAL MISSING PERSON |
| CROSS | – | SCHOOL CROSSING |
| CURFEW | – | CURFEW VIOLATION |
| DEADP | – | DEATH/C.P.R. IN PROGRESS (PD) |
| DEADPU | – | RECLASS: UNCLASSIFIED DEATH |
| DESTR | – | DESTRUCTION OF PROPERTY |
| DETAIL | – | OFF DUTY ASSIGNMENT |
| DISORD | – | DISORDERLY CONDUCT |
| DOMDIS | – | DOMESTIC DISPUTE |
| DOMVIO | – | DOMESTIC VIOLENCE |
| DROWNP | – | DROWNING (PD) |
| DRUG | – | DRUG ACTIVITY |
| DRUNK | – | DRUNK IN PUBLIC |
| DWI | – | DRIVING WHILE INTOXICATED |
| DWICK | – | DWI CHECK POINT |
| DWIENF | – | DWI ENFORCEMENT |
| ESCAPE | – | ESCAPE FROM POLICE CUSTODY |
| ESCORT | – | POLICE ESCORT |
| EXPDEV | – | EXPLOSIVE DEVICE LOCATED |
| EXPLOP | – | EXPLOSION (PD) |
| FDACCIP | – | FD VEHICLE ACC W/INJ (PD) |
| FDACCP | – | FD VEHICLE ACC (PD) |
| FIGHT | – | FIGHT |
| FJAILP | – | SERVICE: FIRE AT THE JAIL (PD) |
| FLOODS | – | FLOODED STREET |
| FLOODV | – | FLOODED VEHICLE (NOT MOVING) |
| FORGE | – | FORGERY/PRESCPT/COUNTERFEIT |
| FRAUD | – | FRAUD/FLIMFLAM |
| FSERVP | – | SERVICE TO FIRE DEPT (PD) |
| FTRKP | – | FIRE: TRUCK (PD) |
| FVEHP | – | FIRE: VEHICLE (PD) |
| GUARD | – | STATUS: GUARD DUTY |
| HOMEIV | – | HOME INVASION |
| IDTHFT | – | IDENTITY THEFT |
| INVP | – | INVESTIGATION: POLICE DEPARTMENT |
| JUV13M | – | MISSING JUVENILE: OVER 13 YOA |
| JUVABU | – | JUVENILE CASE: CHILD ABUSE |
| JUVMIS | – | MISSING JUVENILE: UNDER 13 YOA |
| LOCKP | – | LOCK OUT (PD) |
| LOITER | – | LOITERING |
| MAPEVT | – | MULTI-AGENCY PARTNERSHIP EVENT |
| MENTAL | – | EMOTIONALLY DISTURBED PERSON |
| MENTP | – | MENTAL PATIENT TRANSPORT |
| MISC | – | MISCELLANEOUS COMPLAINT |
| MISS | – | MISSING ADULT |
| MISSIL | – | MISSILE INTO OC DWELLING/VEHICLE |
| MUAID | – | MUTUAL AID TO OTHER LAW ENFORCEMENT AGENCY |
| MURDER | – | RECLASS: MURDER |
| MURDERSB | – | RECLASS: MURDER BY STABBING |
| MURDERST | – | RECLASS: MURDER BY SHOOOTING |
| NOISE | – | NOISE VIOLATION |
| ODP | – | OVERDOSE - DRUG/ETOH/POISON (PD) |
| OFFCHK | – | OFFENDER CHECK |
| OPEN | – | OPEN DOOR OR WINDOW |
| PARK | – | PARKING VIOLATION |
| PARTY | – | LOUD PARTY |
| PHONE | – | TELEPHONE HARASSMENT/THREAT |
| PRIS | – | PRISONER TRANSPORT |
| PROP | – | LOST OR FOUND PROPERTY |
| PROTEST | – | PROTEST |
| PROWL | – | PROWLER |
| PSERVP | – | PUBLIC SERVICE (PD) |
| RAPE | – | SEXUAL ASSAULT |
| ROB | – | ROBBERY |
| ROBCJ | – | CARJACKING: ROBBERY |
| ROBW | – | ROBBERY W/WEAPON |
| SEXKIT | – | SEXUAL ASSAULT KIT PROCESSED BY HOSPITAL |
| SEXOFF | – | SEX OFFENSE: GENERAL/MISC |
| SHOP | – | SHOPLIFTING W/APPREHENSION |
| SHOTP | – | ASSAULT W/WEAPON - SHOOTING (PD) |
| SINKP | – | SINKING VEHICLE (PD) |
| SOLIC | – | SOLICITOR VIOLATION |
| SP | – | SUBJECT PURSUIT (ON FOOT) |
| SRO | – | SCHOOL RESOURCE OFFICER |
| SS | – | SUBJECT STOP |
| STA | – | STATION |
| STABP | – | ASSAULT W/WEAPON - STABBING (PD) |
| STAKE | – | STAKE OUT |
| STALK | – | STALKING INCIDENT |
| STFIRED | – | SHOTS FIRED |
| SUI | – | RECLASS: SUICIDE |
| SUIAP | – | SUICIDE ATTEMPT (PD) |
| SUIT | – | SUICIDE THREAT (FD NOT ENR) |
| SUSPE | – | SUSPICIOUS EVENT |
| SUSPN | – | SUSPICIOUS NOISE |
| SUSPP | – | SUSPICIOUS PERSON |
| SUSPV | – | SUSPICIOUS VEHICLE |
| TESTP | – | TEST EVENT POLICE |
| THEFT | – | THEFT |
| THREAT | – | THREATS/HARASSMENT |
| VP | – | VEHICLE PURSUIT |
| TRAF | – | TRAFFIC COMPLAINT/VIOLATION |
| TRAFDM | – | DISABLED/STRANDED MOTORIST |
| TRAFENF | – | TRAFFIC ENFORCEMENT |
| TRAFHZ | – | HAZARD IN ROADWAY |
| TRAFRK | – | RECKLESS DRIVING COMPLAINT |
| TRAINP | – | TRAIN ACCIDENT OR FIRE (PD) |
| TRESP | – | TRESPASSING |
| TRKINSP | – | TRUCK INSPECTION - MOTOR CARRIER SAFETY |
| TRUANT | – | TRUANCY VIOLATION |
| TS | – | TRAFFIC STOP |
| TSNP | – | RECLASS: TRAFFIC STOP: NON PURSUIT |
| UNK | – | UNKNOWN SIT/CALL FOR HELP |
| UNLAW | – | UNLAWFUL ENTRY |
| UNLAWA | – | RECLASS: UNLAWFUL ASSEMBLY |
| URGENT | – | URGENT REQUEST (PD) |
| VEHREC | – | VEHICLE RECOVERY |
| VEHSTO | – | VEHICLE STOLEN |
| VEHTAM | – | VEHICLE TAMPERING |
| VEHUU | – | VEHICLE: UNAUTHORIZED USE |
| WARRA | – | WARRANT SERVICE: ARREST |
| WARRS | – | WARRANT SERVICE: SUMMONS |
| WEAPON | – | WEAPON BRANDISH/CONCEAL |
| WELFARE | – | WELFARE CHECK |
| WMD | – | RECLASS: WEAPONS OF MASS DESTRUCTION |
| WMDBIO | – | BIOHAZARD AT MONITORED FACILITY |
| WMDINV | – | WEAPONS OF MASS DESTRUCTION |

